
Mogul Productions
Mogul Productions Price Prediction for 2025 - 2025 - 2040 - 2050
Quick Mogul Productions Price Prediction 2025 - 2040 - 2050
Mogul Productions Price Prediction for 2025
Mogul Productions Price Prediction for 2030
Mogul Productions Price Prediction for 2040
Mogul Productions Price Prediction for 2050
Mogul Productions Price Prediction Overview
Mogul Productions was valued at $0.002433 at the same time previous week. It has experienced a change of -20.91% over the last week, bringing its current price to $0.002541. Nevertheless, within the last 24 hours, STARS has decreased by -4.24%. Despite this short-term fluctuation, the overall sentiment remains optimistic, with a potential surge to $0.02061 by 2026.
As of now, Mogul Productions's circulating supply is 306.66M, contributing to a market capitalization of $779.15K.
The year 2024 has been eventful for Mogul Productions, prompting a simplified price prediction categorized into short-term and long-term expectations. The current trading volume for Mogul Productions has decreased by -9.01% over the past 30 days.
It's crucial to note that our prediction is provided for informational purposes only and should not be considered as investment advice. Conduct thorough research before making any investment decisions.
Mogul Productions Short-term Price Prediction
This forecast utilizes AI technology to project the price of Mogul Productions over the upcoming days. It factors in the recent hourly prices of STARS and the present market trend, although the actual price may differ. Below is the chart illustrating the short-term price prediction for Mogul Productions.
Mogul Productions Long-term Price Prediction
Below is a summary of STARS long-term price prediction from 2025 to 2050 with Mogul Productions price predicted to reach the highest point of $0.2268 in 2025 and $0.2081 in 2040. In the following years STARS price prediction is made feasible by examining past price behavior, current events, and public opinion.
Year | Average Price (USD) | Low Price (USD) | High Price (USD) | Change from today's price |
---|---|---|---|---|
2025 | $0.008838 | $0.00006061 | $0.2268 | +245.97% |
2026 | $0.02061 | $0.0002248 | $0.04742 | +706.68% |
2027 | $0.006729 | $0.006595 | $0.02056 | +163.41% |
2028 | $0.07221 | $0.0004086 | $0.06620 | +2,726.85% |
2029 | $0.04081 | $0.00009106 | $0.1871 | +1,497.46% |
2030 | $0.03959 | $0.03960 | $0.05126 | +1,449.64% |
2035 | $0.01402 | $0.01402 | $0.05040 | +448.90% |
2040 | $0.1375 | $0.0001105 | $0.2081 | +5,282.84% |
2045 | $0.1204 | $0.1204 | $0.1797 | +4,613.31% |
2050 | $0.03160 | $0.03160 | $0.1181 | +1,136.97% |
Mogul Productions Price Prediction for 2025
In the year 2025, STARS is expected to increase to $0.2268 during an upward trend, however it could also potentially fall to $0.00006061 if STARS loses its momentum. The closing price for STARS in 2025 will stand around $0.008838, a +247.84% change from today’s price, presenting a promising opportunity to hold the coin during bullish trend. Below is forecasted price for every month in 2025.
Month | Average Price (USD) | Low Price (USD) | High Price (USD) | Change from today's price |
---|---|---|---|---|
January, 2025 | $0.004069 | $0.004001 | $0.006567 | +59.28% |
February, 2025 | $0.003054 | $0.002455 | $0.004151 | +19.57% |
March, 2025 | $0.02292 | $0.002555 | $0.04157 | +797.17% |
April, 2025 | $0.02772 | $0.02664 | $0.02796 | +984.97% |
May, 2025 | $0.02603 | $0.02557 | $0.03000 | +918.99% |
June, 2025 | $0.02277 | $0.02478 | $0.02372 | +791.31% |
July, 2025 | $0.02772 | $0.02144 | $0.02074 | +985.11% |
August, 2025 | $0.02768 | $0.02766 | $0.02703 | +983.48% |
September, 2025 | $0.1506 | $0.02037 | $0.2268 | +5,794.85% |
October, 2025 | $0.03275 | $0.01485 | $0.1768 | +1,182.15% |
November, 2025 | $0.00001856 | $0.00006061 | $0.06066 | -99.27% |
December, 2025 | $0.008838 | $0.001975 | $0.03064 | +245.97% |
Mogul Productions Price Prediction for 2026
In 2026, our analysis predicts Mogul Productions to be traded between a low of $0.0002248 and a high of $0.04742. Furthermore, with the analysis of market sentiment, we project an average trading price for STARS at approximately $0.02061 in 2026. Detailed monthly predictions for 2026 are provided below.
Month | Average Price (USD) | Low Price (USD) | High Price (USD) | Change from today's price |
---|---|---|---|---|
January, 2026 | $0.02887 | $0.0002248 | $0.04742 | +1,030.11% |
February, 2026 | $0.001780 | $0.0008497 | $0.02931 | -30.30% |
March, 2026 | $0.009377 | $0.001342 | $0.04303 | +267.09% |
April, 2026 | $0.01948 | $0.009858 | $0.01822 | +662.62% |
May, 2026 | $0.01271 | $0.01304 | $0.01836 | +397.37% |
June, 2026 | $0.01746 | $0.01388 | $0.01738 | +583.43% |
July, 2026 | $0.02269 | $0.01875 | $0.02165 | +788.22% |
August, 2026 | $0.02282 | $0.02279 | $0.02302 | +793.38% |
September, 2026 | $0.02251 | $0.02207 | $0.02298 | +781.15% |
October, 2026 | $0.02326 | $0.02257 | $0.02308 | +810.73% |
November, 2026 | $0.02138 | $0.02192 | $0.02327 | +736.76% |
December, 2026 | $0.02061 | $0.02039 | $0.02064 | +706.68% |
Mogul Productions Price Prediction for 2027
By 2027, Mogul Productions (STARS) price is estimated to vary within a trading range of $0.006595 and $0.02056. In our expected positive outlook for 2027, STARS could hit a closing price of $0.006729 during a bullish sentiment in that year, which presents a +164.84% change from today’s price. Below, you'll find detailed predictions for each month throughout 2027.
Month | Average Price (USD) | Low Price (USD) | High Price (USD) | Change from today's price |
---|---|---|---|---|
January, 2027 | $0.01998 | $0.02024 | $0.02056 | +682.01% |
February, 2027 | $0.01952 | $0.01949 | $0.01999 | +664.17% |
March, 2027 | $0.01900 | $0.01909 | $0.01941 | +643.90% |
April, 2027 | $0.01715 | $0.01740 | $0.01891 | +571.36% |
May, 2027 | $0.01700 | $0.01639 | $0.01691 | +565.58% |
June, 2027 | $0.01616 | $0.01624 | $0.01662 | +532.51% |
July, 2027 | $0.01503 | $0.01516 | $0.01603 | +488.26% |
August, 2027 | $0.01390 | $0.01392 | $0.01491 | +444.30% |
September, 2027 | $0.01218 | $0.01220 | $0.01331 | +376.79% |
October, 2027 | $0.009910 | $0.009882 | $0.01205 | +287.94% |
November, 2027 | $0.008727 | $0.008834 | $0.009995 | +241.63% |
December, 2027 | $0.006729 | $0.006595 | $0.008226 | +163.41% |
Mogul Productions Price Prediction for 2028
In the year 2028, STARS is expected to increase to $0.06620 during an upward trend, however it could also potentially fall to $0.0004086 if STARS loses its momentum. The closing price for STARS in 2028 will stand around $0.07221, a +2,742.15% change from today’s price, presenting a promising opportunity to hold the coin during bullish trend. Below is forecasted price for every month in 2028.
Month | Average Price (USD) | Low Price (USD) | High Price (USD) | Change from today's price |
---|---|---|---|---|
January, 2028 | $0.001956 | $0.0004086 | $0.006142 | -23.43% |
February, 2028 | $0.002813 | $0.001582 | $0.003291 | +10.14% |
March, 2028 | $0.006046 | $0.003473 | $0.005441 | +136.70% |
April, 2028 | $0.005500 | $0.005365 | $0.005811 | +115.31% |
May, 2028 | $0.005439 | $0.004632 | $0.005714 | +112.92% |
June, 2028 | $0.004410 | $0.004410 | $0.005371 | +72.64% |
July, 2028 | $0.003313 | $0.003313 | $0.004342 | +29.68% |
August, 2028 | $0.004792 | $0.002695 | $0.005610 | +87.58% |
September, 2028 | $0.003617 | $0.002960 | $0.007277 | +41.61% |
October, 2028 | $0.002432 | $0.002432 | $0.004916 | -4.78% |
November, 2028 | $0.003053 | $0.001765 | $0.003804 | +19.51% |
December, 2028 | $0.07221 | $0.003031 | $0.06620 | +2,726.85% |
Mogul Productions Price Prediction for 2029
In 2029, our analysis predicts Mogul Productions to be traded between a low of $0.00009106 and a high of $0.1871. Furthermore, with the analysis of market sentiment, we project an average trading price for STARS at approximately $0.04081 in 2029. Detailed monthly predictions for 2029 are provided below.
Month | Average Price (USD) | Low Price (USD) | High Price (USD) | Change from today's price |
---|---|---|---|---|
January, 2029 | $0.07655 | $0.07213 | $0.07453 | +2,896.55% |
February, 2029 | $0.06931 | $0.06927 | $0.07392 | +2,613.29% |
March, 2029 | $0.06536 | $0.06681 | $0.06721 | +2,458.75% |
April, 2029 | $0.06922 | $0.06370 | $0.06248 | +2,609.87% |
May, 2029 | $0.06912 | $0.06862 | $0.06764 | +2,605.71% |
June, 2029 | $0.04158 | $0.002071 | $0.1871 | +1,527.64% |
July, 2029 | $0.005597 | $0.00009106 | $0.1208 | +119.09% |
August, 2029 | $0.04268 | $0.003269 | $0.03716 | +1,570.77% |
September, 2029 | $0.02958 | $0.02434 | $0.04053 | +1,058.03% |
October, 2029 | $0.006325 | $0.01478 | $0.03573 | +147.60% |
November, 2029 | $0.03232 | $0.01664 | $0.02940 | +1,165.29% |
December, 2029 | $0.04081 | $0.02208 | $0.04080 | +1,497.46% |
Mogul Productions Price Prediction for 2030
By 2030, Mogul Productions (STARS) price is estimated to vary within a trading range of $0.03960 and $0.05126. In our expected positive outlook for 2030, STARS could hit a closing price of $0.03959 during a bullish sentiment in that year, which presents a +1,458.02% change from today’s price. Below, you'll find detailed predictions for each month throughout 2030.
Month | Average Price (USD) | Low Price (USD) | High Price (USD) | Change from today's price |
---|---|---|---|---|
January, 2030 | $0.05076 | $0.04272 | $0.05046 | +1,886.92% |
February, 2030 | $0.04378 | $0.04419 | $0.04942 | +1,613.96% |
March, 2030 | $0.04872 | $0.04489 | $0.04749 | +1,807.19% |
April, 2030 | $0.05135 | $0.04867 | $0.05084 | +1,910.29% |
May, 2030 | $0.05074 | $0.05084 | $0.05126 | +1,886.45% |
June, 2030 | $0.04940 | $0.04903 | $0.05061 | +1,833.94% |
July, 2030 | $0.04900 | $0.04905 | $0.04935 | +1,818.27% |
August, 2030 | $0.04567 | $0.04620 | $0.04886 | +1,687.95% |
September, 2030 | $0.04435 | $0.04446 | $0.04491 | +1,635.95% |
October, 2030 | $0.04282 | $0.04292 | $0.04408 | +1,576.44% |
November, 2030 | $0.04116 | $0.04119 | $0.04242 | +1,511.13% |
December, 2030 | $0.03959 | $0.03960 | $0.04074 | +1,449.64% |
Mogul Productions Price Prediction for 2035
In the year 2035, STARS is expected to increase to $0.05040 during an upward trend, however it could also potentially fall to $0.01402 if STARS loses its momentum. The closing price for STARS in 2035 will stand around $0.01402, a +451.87% change from today’s price, presenting a promising opportunity to hold the coin during bullish trend. Below is forecasted price for every month in 2035.
Month | Average Price (USD) | Low Price (USD) | High Price (USD) | Change from today's price |
---|---|---|---|---|
January, 2035 | $0.04752 | $0.04759 | $0.05040 | +1,760.08% |
February, 2035 | $0.04431 | $0.04459 | $0.04714 | +1,634.61% |
March, 2035 | $0.04077 | $0.04092 | $0.04384 | +1,496.01% |
April, 2035 | $0.03685 | $0.03675 | $0.04041 | +1,342.56% |
May, 2035 | $0.03267 | $0.03340 | $0.03634 | +1,178.85% |
June, 2035 | $0.02874 | $0.02932 | $0.03214 | +1,025.02% |
July, 2035 | $0.02174 | $0.02141 | $0.02837 | +751.23% |
August, 2035 | $0.02144 | $0.02107 | $0.02182 | +739.24% |
September, 2035 | $0.02200 | $0.02167 | $0.02192 | +761.17% |
October, 2035 | $0.01928 | $0.01943 | $0.02146 | +654.62% |
November, 2035 | $0.01711 | $0.01711 | $0.01903 | +569.74% |
December, 2035 | $0.01402 | $0.01402 | $0.01690 | +448.90% |
Mogul Productions Price Prediction for 2040
In 2040, our analysis predicts Mogul Productions to be traded between a low of $0.0001105 and a high of $0.2081. Furthermore, with the analysis of market sentiment, we project an average trading price for STARS at approximately $0.1375 in 2040. Detailed monthly predictions for 2040 are provided below.
Month | Average Price (USD) | Low Price (USD) | High Price (USD) | Change from today's price |
---|---|---|---|---|
January, 2040 | $0.0003227 | $0.0001105 | $0.001090 | -87.37% |
February, 2040 | $0.004254 | $0.0005161 | $0.004410 | +66.51% |
March, 2040 | $0.2041 | $0.004459 | $0.2031 | +7,889.33% |
April, 2040 | $0.2107 | $0.2091 | $0.2081 | +8,146.67% |
May, 2040 | $0.1958 | $0.1987 | $0.2069 | +7,564.56% |
June, 2040 | $0.1858 | $0.1912 | $0.1953 | +7,174.68% |
July, 2040 | $0.1957 | $0.1898 | $0.1908 | +7,559.71% |
August, 2040 | $0.1872 | $0.1891 | $0.1898 | +7,228.59% |
September, 2040 | $0.07139 | $0.04141 | $0.1788 | +2,694.59% |
October, 2040 | $0.09821 | $0.05885 | $0.1276 | +3,744.75% |
November, 2040 | $0.1517 | $0.1076 | $0.1489 | +5,837.43% |
December, 2040 | $0.1375 | $0.1336 | $0.1513 | +5,282.84% |
Mogul Productions Price Prediction for 2045
By 2045, Mogul Productions (STARS) price is estimated to vary within a trading range of $0.1204 and $0.1797. In our expected positive outlook for 2045, STARS could hit a closing price of $0.1204 during a bullish sentiment in that year, which presents a +4,638.81% change from today’s price. Below, you'll find detailed predictions for each month throughout 2045.
Month | Average Price (USD) | Low Price (USD) | High Price (USD) | Change from today's price |
---|---|---|---|---|
January, 2045 | $0.1765 | $0.1755 | $0.1797 | +6,810.20% |
February, 2045 | $0.1690 | $0.1688 | $0.1735 | +6,514.43% |
March, 2045 | $0.1664 | $0.1672 | $0.1680 | +6,415.43% |
April, 2045 | $0.1664 | $0.1668 | $0.1676 | +6,413.34% |
May, 2045 | $0.1605 | $0.1607 | $0.1657 | +6,182.46% |
June, 2045 | $0.1559 | $0.1559 | $0.1601 | +6,003.58% |
July, 2045 | $0.1513 | $0.1513 | $0.1553 | +5,822.57% |
August, 2045 | $0.1428 | $0.1429 | $0.1509 | +5,491.15% |
September, 2045 | $0.1380 | $0.1381 | $0.1421 | +5,302.63% |
October, 2045 | $0.1323 | $0.1323 | $0.1375 | +5,078.12% |
November, 2045 | $0.1264 | $0.1264 | $0.1318 | +4,846.57% |
December, 2045 | $0.1204 | $0.1204 | $0.1259 | +4,613.31% |
Mogul Productions Price Prediction for 2050
In the year 2050, STARS is expected to increase to $0.1181 during an upward trend, however it could also potentially fall to $0.03160 if STARS loses its momentum. The closing price for STARS in 2050 will stand around $0.03160, a +1,143.66% change from today’s price, presenting a promising opportunity to hold the coin during bullish trend. Below is forecasted price for every month in 2050.
Month | Average Price (USD) | Low Price (USD) | High Price (USD) | Change from today's price |
---|---|---|---|---|
January, 2050 | $0.1108 | $0.1109 | $0.1181 | +4,238.65% |
February, 2050 | $0.1040 | $0.1041 | $0.1102 | +3,969.83% |
March, 2050 | $0.09652 | $0.09666 | $0.1033 | +3,678.26% |
April, 2050 | $0.08842 | $0.08842 | $0.09574 | +3,361.23% |
May, 2050 | $0.07967 | $0.07999 | $0.08774 | +3,018.90% |
June, 2050 | $0.07119 | $0.07157 | $0.07914 | +2,686.97% |
July, 2050 | $0.06159 | $0.06182 | $0.06927 | +2,311.11% |
August, 2050 | $0.05742 | $0.05782 | $0.06030 | +2,147.71% |
September, 2050 | $0.05222 | $0.05239 | $0.05678 | +1,944.04% |
October, 2050 | $0.04578 | $0.04582 | $0.05131 | +1,691.94% |
November, 2050 | $0.03928 | $0.03928 | $0.04416 | +1,437.72% |
December, 2050 | $0.03160 | $0.03160 | $0.03880 | +1,136.97% |