News ›
Top Crypto Gainers Today
More ›1 | Thena | +141.53% |
2 | Metaplex | +33.52% |
3 | Amp | +32.20% |
4 | SPX6900 | +31.13% |
5 | Ethereum Name Service | +30.33% |
Top Crypto Losers Today
More ›1 | Just a chill guy | -15.16% |
2 | Zerebro | -12.71% |
3 | MANTRA | -7.43% |
4 | Convex Finance | -6.88% |
5 | GMX | -6.73% |
Top Crypto Gainers 1 Week
More ›1 | Thena | +1,773.34% |
2 | LCX | +231.46% |
3 | Stellar | +107.98% |
4 | Telcoin | +100.77% |
5 | Ethereum Name Service | +88.88% |
Top Crypto Losers 1 Week
More ›1 | Moo Deng (moodengsol.com) | -19.98% |
2 | Peanut the Squirrel | -18.20% |
3 | Bonk | -17.47% |
4 | Cheelee | -16.13% |
5 | Popcat | -15.95% |
Top Crypto Gainers 1 Month
More ›1 | Act I : The AI Prophecy | +1,826.39% |
2 | Thena | +1,299.85% |
3 | Fartcoin | +999.32% |
4 | Stellar | +428.94% |
5 | Snek | +367.69% |
Top Crypto Losers 1 Month
More ›1 | Usual | -68.68% |
2 | TETHEREUM | -36.37% |
3 | Gigachad | -35.59% |
4 | Autonolas | -33.02% |
5 | Osaka Protocol | -28.17% |
Newly Listed Cryptos
More ›1 | Protein | $0.0000000000034 |
2 | Imagine We All Held | $0.0004676 |
3 | WeFi | $0.2247 |
4 | InfinitiCoin | $0.01633 |
5 | Lamina1 | $0.5277 |
Top ERC-20 Tokens
More ›1 | Binance Coin | +5.09% |
2 | USD Coin | -0.02% |
3 | Wrapped Bitcoin | +2.44% |
4 | Chainlink | -0.95% |
5 | UNUS SED LEO | +6.00% |
Top Polkadot Tokens
More ›1 | Polkadot | -0.14% |
2 | Chainlink | -0.95% |
3 | 0x | +1.86% |
4 | Moonbeam | +1.10% |
5 | Centrifuge | +12.15% |
Top Crypto Gainers Today
Top Crypto Losers Today
Top Crypto Weekly Gainers (7 Days)
Top Crypto Weekly Losers (7 Days)
Top Crypto Monthly Gainers (30 Days)
Top Crypto Monthly Losers (30 Days)
Newly Listed Cryptos
Top ERC-20 Tokens
Top Polkadot Tokens
Top Cryptos With Most Holders
Binance Lab Cryptos
Grayscale Venture Cryptos
Meme Coins
Coinbase Venture Cryptos