News ›
Top Crypto Gainers Today
More ›1 | AI Rig Complex | +58.15% |
2 | AVA | +44.45% |
3 | ai16z | +37.07% |
4 | Freysa | +31.95% |
5 | Akuma Inu | +28.59% |
Top Crypto Losers Today
More ›1 | Destra Network | -6.28% |
2 | Chain | -6.25% |
3 | Fartcoin | -6.19% |
4 | Onyxcoin | -6.13% |
5 | Melania Meme | -5.40% |
Top Crypto Gainers 1 Week
More ›1 | Onyxcoin | +332.12% |
2 | Chain | +325.90% |
3 | DeepBook Protocol | +113.00% |
4 | AI Rig Complex | +74.19% |
5 | Fartcoin | +63.06% |
Top Crypto Losers 1 Week
More ›1 | Akuma Inu | -39.99% |
2 | Bio Protocol | -36.04% |
3 | Peanut the Squirrel | -35.57% |
4 | UXLINK | -28.31% |
5 | First Neiro On Ethereum | -25.69% |
Top Crypto Gainers 1 Month
More ›1 | AVA | +1,035.97% |
2 | ShibaBitcoin | +755.34% |
3 | Onyxcoin | +438.24% |
4 | Chain | +433.33% |
5 | GRIFFAIN | +190.10% |
Top Crypto Losers 1 Month
More ›1 | Global Token | -66.18% |
2 | Usual | -61.97% |
3 | IPMB | -56.15% |
4 | Act I : The AI Prophecy | -46.07% |
5 | UXLINK | -45.84% |
Newly Listed Cryptos
More ›1 | PEPO | $0.003986 |
2 | Kai Meme | $0.0000000000028 |
3 | Melania Wif Hat | $0.0004819 |
4 | Trump Coin | $0.0008193 |
5 | Good Game Gary Gensler | $0.00007603 |
Top ERC-20 Tokens
More ›1 | Binance Coin | +2.06% |
2 | USD Coin | -0.02% |
3 | Chainlink | +7.79% |
4 | Wrapped Bitcoin | +2.64% |
5 | UNUS SED LEO | +0.28% |
Top Polkadot Tokens
More ›1 | Chainlink | +7.79% |
2 | Polkadot | +5.67% |
3 | 0x | +3.55% |
4 | Phala.Network | +7.48% |
5 | Moonbeam | +5.90% |
Top Crypto Gainers Today
Top Crypto Losers Today
Top Crypto Weekly Gainers (7 Days)
Top Crypto Weekly Losers (7 Days)
Top Crypto Monthly Gainers (30 Days)
Top Crypto Monthly Losers (30 Days)
Newly Listed Cryptos
Top ERC-20 Tokens
Top Polkadot Tokens
Top Cryptos With Most Holders
Binance Lab Cryptos
Grayscale Venture Cryptos
Meme Coins
Coinbase Venture Cryptos