Stay informed with the CreatorBid latest news that covers important insights shaping the CreatorBid price, prediction and cryptocurrency industry. Read BID 24-hour news listed from different quality sources to know what happened in crypto and make better informed decisions. Below is the list of CreatorBid live news sources, updated every hour per day.
Real-time News for Crypto Market
 | 06:47AM | Here’s Why Not Owning At Least 1,000 XRP is “Insane” According To a Crypto Founder - The Crypto Basic |
 | 06:42AM | Cardano Social Sentiments Hits Highest Bullish Level in 4 Months, Will Prices Follow? - The Crypto Basic |
 | 06:30AM | North Carolina to Invest 10% Of its Public Funds in Bitcoin with New Bill - Coinpedia |
 | 05:51AM | XRP Price News Today: Will Ripple Drop Below $2? - Coinpedia |
 | 05:46AM | Crypto News Today, 19th March : Bitcoin News, Pi Network Update, US Fed Rate Cut, FOMC Meeting - Coinpedia |
 | 05:42AM | Crypto Whales Are Buying These Top Altcoins Amid Market Crash - Coinpedia |
 | 05:26AM | Here is The Key Structure for XRP to Rally 12,021% to $280 in 2025 From Top Analyst - The Crypto Basic |
 | 05:23AM | Top Altcoins to Buy Now: Cathie Wood’s Picks for the Next Crypto Boom - Coinpedia |
 | 05:11AM | XRP Price Analysis: Is This the Perfect Setup for a Bullish Breakout? - Coinpedia |
 | 05:04AM | “We Want as Much Bitcoin as We Can Get”: Trump’s Crypto Executive Director - The Crypto Basic |
 | 04:36AM | Pi Coin Price Prediction Today: Bears Eye Sub-$1 Level as Pi Drops 15% - Coinpedia |
 | 04:31AM | Strategy Plans to Use Funds from Preferred Stock Offering for Bitcoin Acquisitions - Others |
 | 04:28AM | Peter Schiff Warns of S&P 500 Bear Market and Inflation Impact, Bitcoin Struggles as Gold Soars in 2025 - Coinpedia |
 | 03:53AM | BitClout Founder Cleared in Multi-Million Crypto Fraud Scheme as DOJ and SEC Drop Charges - Coinpedia |
 | 03:31AM | Bitcoin Vs. Gold: Schiff Predicts A Catastrophic 85% BTC Drop—Details - Bitcoinist |
 | 03:26AM | Ripple Lawsuit News: Pro-XRP Lawyer Hints Favorable Outcome For XRP - Coinpedia |
 | 02:28AM | “2026: The Year of Good Times” – Is Bitcoin Set for a Massive Surge? - Coinpedia |
 | Mar-18 | Solana Foundation Deletes Controversial Ad After Crypto Community Backlash - Others |
 | Mar-18 | Four.Meme Suffers Another Security Breach, $130K Stolen in Latest Attack - Others |
 | Mar-18 | Metaplanet Launches ¥2 Billion Zero-Interest Bond to Fund Bitcoin Purchases - Others |
 | Mar-18 | Solana Faces Criticism—Removes Ad Following Backlash On Gender Identity - Bitcoinist |
 | Mar-18 | Ripple v. SEC Lawsuit Speculation: Can This Key Development Lead to a Resolution? - Others |
 | Mar-18 | Bitcoin Set to Soar? Fed’s Big Decision Could Push BTC Past $88K! - Coinpedia |
 | Mar-18 | Vitalik Buterin Sells 5K DHN Tokens for $124K, Triggering 50% Price Drop - Others |
 | Mar-18 | Vitalik Buterin Sells 5K DHN Tokens for $124K, Triggering 50% Price Drop - Others |
 | Mar-18 | Top Analyst Says XRP Bottom is In, “Send It Higher” - The Crypto Basic |
 | Mar-18 | XRP Now at the End of a Wyckoff Re-accumulation: Here’s When a Breakout Could Occur - The Crypto Basic |
 | Mar-18 | Nasdaq Files with SEC to List 21Shares Polkadot ETF - The Crypto Basic |
 | Mar-18 | Bitcoin Futures Volume Has Surged 32% Since Late February to $57B: Here’s What It Means for Prices - The Crypto Basic |
 | Mar-18 | Shiba Inu: Shibarium Burn Portal Torches 713,128,264 SHIB As Burn Rate Jumps 10% - The Crypto Basic |
 | Mar-18 | Bitcoin Market is Deleveraging – Here’s What it Means for Investors - Others |
 | Mar-18 | Here’s How Many Shiba Inu Holders That Hold SHIB Worth $1M or More - The Crypto Basic |
 | Mar-18 | Bitcoin Price Analysis: Will $80K Hold, or Is Another Breakdown Ahead? - Others |
 | Mar-18 | Ripple Price Analysis: Where Is XRP Headed After a 20% Monthly Decline? - Others |
 | Mar-18 | US Liquidity Bottom Flashes Hope for Bitcoin Rebound - The Crypto Basic |
 | Mar-18 | Expert Predicts XRP Price If Bitcoin Surge to $145K in Two Month Time - The Crypto Basic |
 | Mar-18 | Hyperliquid Whale a Trader Or Cyber Criminal? ZachXBT Exposes the Truth! - Coinpedia |
 | Mar-18 | Hyperliquid Whale a Trader Or Cyber Criminal? ZachXBT Exposes the Truth! - Coinpedia |
 | Mar-18 | Pi Network (PI) Price Predictions for This Week - Others |
 | Mar-18 | Mubarak Meme Coin Skyrockets 200% in 48 Hours: Is This Rally Sustainable? - Coinpedia |
 | Mar-18 | Is Dogecoin Poised for a Breakout? These Indicators Say Yes (Santiment) - Others |
 | Mar-18 | Bitcoin Crash Ahead? Peter Schiff Predicts BTC at $20K as Gold Surges - Coinpedia |
 | Mar-18 | Tether Increases Bitcoin Mining Stake with Additional $18M Investment in Bitdeer - The Crypto Basic |
 | Mar-18 | Ripple Lawsuit Update: Will XRP Recover After Legal Uncertainty? - Coinpedia |
 | Mar-18 | These Altcoins Suffer the Most as Bitcoin (BTC) Slides to $83K (Market Watch) - Others |
 | Mar-18 | Mubarak Meme Coin Hits $200M Market Cap – Is It the Next Big Crypto? - Coinpedia |
 | Mar-18 | Long-Term Shiba Inu Holders Increase Their Balance to a New Peak of 786T+ SHIB - The Crypto Basic |
 | Mar-18 | Pi Coin Price Drops 17% After $175M Token Unlock – What’s Next? - Coinpedia |
 | Mar-18 | Bitcoin Set to Exit Triangle: Can ETF Inflows Fuel a $90K Rally? - The Crypto Basic |
 | Mar-18 | Hashdex Files With SEC to Add XRP and Cardano to Its Nasdaq Crypto Index US ETF - The Crypto Basic |
News from CreatorBid's Team